SOLARIS - GSTA

Tournament Code : SOLARIS-26
Tournament Date : 17 Jan 2026 to 23 Jan 2026
Events : 35+ , 45+ , 55+ , 65+ , 70+ ,75+. Singles & Doubles
Entries Email :
Entries Start Date : 23 Dec 2025
Entries Closing Date : 14 Jan 2026
Entries Withdraw Date : 15 Jan 2026
Tournament Venue : SOLARIS , PUNE
Prize Money : 6.25 lakhs
Courts Surface : SYNTHETIC
Additional Information : Solaris GSTA Tournament – January 2026 Dates: 19th to 23rd January 2026 ----------------------------------------------------- Match Schedule: 16/01/2026 (Friday) Sign-in for Singles (35+, 45+ & 55+) ⏰ 10:00 am to 12:00 noon ------------------------------------------------- 17/01/2026 (Saturday) Singles – Qualifying Rounds ----------------------------------------------- 18/01/2026 (Sunday) Singles – Qualifying Round / Main Draw (First Round) ------------------------------------------------------------------ 18/01/2026 (Sunday) Sign-in for Doubles (35+, 45+ & 55+) ⏰ 10:00 am to 12:00 noon -------------------------------------------------------- 19/01/2026 (Monday) Sign-in for Singles & Doubles (65+, 70+ & 75+) ⏰ 10:00 am to 12:00 noon ********************************************* 20/01/2026 (Tuesday) Singles & Doubles – Main Draw (65+, 70+ & 75+) ************************************************* 21/01/2026 (Wednesday) Players’ Get-Together ************************************************** 23/01/2026 (Friday) Finals & Prize Distribution Ceremony
Accommodation Details : Please check the accommodation link under tournaments menu for accommodation details.

FOR ONLINE PAYMENT ::
Solaris and GSTA official websites for participant entry and the payment process:

https://rzp.io/rzp/lHQCB2ZN
The last date for online entry is 12th January 2026.
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80407 Prasen patil 20
2 80370 Omaram mhangilalgi chowdhary 155
3 80349 Gaurav Hairsh Patel 100
4 80409 RAHUL PATIL 20
5 60374 BRIJESH.J.SINGH 10
6 80421 Utsav 0
7 80324 Utkarsh Phirke 10
8 80390 ASHISH CHAUHAN 40
9 80408 MANOLIN S 0
10 80356 sandip kaluram murkute 19
11 80391 P.VINAYAK DESAI 10
12 80426 Mayuresh Palekar 0
13 80112 SACHIN R INDULKAR 69
14 80188 KETAN GADRE 0
15 80416 SAMIR MANSURI 30
16 80424 AJINKYA ARUN GARVE 0
17 70148 Atul Gunale 35
18 80392 VIVEK JAWAHARLAL BHANSALI 10
19 80430 Rajat Choudhury 0
20 80326 Rohan Thakare 0
21 80205 Nishant Mistry 0
22 80293 Siddharth Upponi 30
23 70152 Rajat Choudhury 0
24 80432 Aamir 0
25 80369 Arvind anant panchal 55
26 80009 Santosh S. Dalvi 35
27 80238 DNYANESHWAR PADALE 55
28 80114 K. KALAIMANI 85
29 70116 Abhishek Sharma 0
30 80429 Aditya Sarang Rajan 0
31 80216 Hrishikesh Gharpure 10
32 80296 atul sardesai 0
33 80436 UMESH KUMAR MEENA 0
34 80427 Nitin Ganesh Gavaskar 0
35 80152 Nitin Sawant 40
36 70154 Sreekant Chavan 0
37 80254 Rohan Naik 0
38 70124 Suhail Fadra 0
39 80286 Roshan Ramesh Rathi 20
40 80334 Shiladitya Banerjee 35
41 80333 Ajinkya Patankar 55
42 80030 Sandeep pawar 445
43 80358 Devendra Madanlal Piwal 115
44 80025 Anvit Phatak 0
45 80024 Siddharth Joshi 10
46 70155 Ameya Puranik 10
47 80437 Yugesh Venkatesan 0
48 80236 Pritesh Nimbalkar 0
49 80335 Rakesh Roy 0
50 80385 SUBHAM ROY 0
51 70156 Aravind Kumar 0
52 80400 COL.AKASH ANIL KAWADE 0
53 80438 Aditya Bhargava 0
54 80439 Harsh Somani 0
55 80147 Vikas Shigwan 20
56 80336 Sachin kumar jha 0
57 80026 Shaunak Kasat 0
58 80388 NINAD VAHIKAR 20
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60391 Sandeep Bedekar 0
2 60314 Manish shiralkar 20
3 60393 Sachin Dhawan 0
4 70104 Sagar Shendge 0
5 60136 SUJIT CHANDRASHEKHAR PARSODKAR 20
6 80002 Vikas Aswani 60
7 60254 AMARNATH M SURENDRANATH 150
8 80330 Uday Mane 20
9 80054 Deepak S Patil 35
10 60163 Anant Gupta 90
11 60033 Gajendra Singh 30
12 80161 ROHIT MADHAV SANE 0
13 60370 ABHIJIT BASAGONDA.T 20
14 60367 ARUN KATARIA 70
15 60020 Sunil S Lulla 0
16 60009 Thirumala Raju M 0
17 70074 Shriram Mohan Oka 0
18 80033 Shantish Paranjape 10
19 60362 Dr Amit Ranade 35
20 60268 Roy Dsouza 0
21 50094 MADHUSUDHAN LINGA 0
22 80138 Vikas Choudhary 20
23 50101 Chandrasen Shinde 0
24 60200 YOGESH ARVIND SHAHAPURKAR 0
25 60403 subodh sathe 0
26 60404 ATUL JOSHI 0
27 80100 MANDAR WAKANKAR 85
28 60308 Ashutosh Sovani 0
29 60132 Ashwini Kumar Purohit 0
30 70146 Venkateswara Reddy Challa 35
31 90015 Krishna devendra 205
32 60091 RAHUL PREMSHANKAR SHARMA 0
33 60402 Deepak Jadhav 0
34 60137 Mandar Mehendale 0
35 80176 Ameet Aher 0
36 80187 Girish Kukreja 20
37 60307 Radhakrishnan Mandayam 0
38 60325 Rohit Jonahs 0
39 80329 Sarfaraz Kazi 0
40 80146 Maneesh S Mane 0
41 60407 Kamlesh Kukreja 0
42 60271 SUDIPTA KUMAR BISWAL 0
43 60070 Machindra Sahadeo Awari 0
44 50103 Charudatta ozarkar 0
45 60409 Ashutosh Sharma 0
46 50102 Ruchir Bansal 0
47 80219 Manish Tipnis 0
48 60239 Maheshkumar Janardhan Kachare 20
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40138 A.S.RAJU 95
2 60053 Madhav R Deshpande 0
3 40002 RAMESH IYER 130
4 40164 Vishwanath Katakkar 0
5 60171 INDRAJIT KOTHADIYA 60
6 40165 Bipin Kumar Sinha 0
7 60039 Ketan Sharad Bedekar 55
8 40072 Santosh Chitnis 20
9 40109 RAJEEV KHARE 20
10 40018 Sanjay Kalgaonkar 50
11 40114 Shrikrishna Deshpande 0
12 40183 Dhanjay Narayan Sahastrbudhe 35
13 40184 Nachiket Sukhtankar 0
14 50055 Susheel Pillai 0
15 30089 Swaraj Deb 10
16 40128 Rajeshnarayan k khanna 30
17 40024 KONDA VENKATA SRINIVASAN 100
18 30096 Vijay Shankar Kamat 0
19 30040 Sushil Kumar Mishra 0
20 40040 Ghodekar Ekanathrao Vitthalrao 60
21 40076 Raghu Nekkanti 30
22 30094 Suraj prakash Jhanjhote 0
23 40186 Sunil Mishra 0
24 30069 HAUSHILA PRASAD 0
25 40187 Murali Mandi 0
26 30091 Shriram Vaidya 20
27 50066 Sameer Deodhar 0
28 40078 Ulhas Gulabrao Fulzele 0
29 60205 Manoj Sethia 20
30 60002 SUBHASH PATEL 30
31 60169 Ashok Sitram ingle 140
32 60081 Vijay Hatankar 20
33 50078 AJIT PATIL 0
34 40133 Jayant Khera 0
35 40101 Dharamvir Singh 140
36 40172 T.K.KANDEKAR 0
37 40171 Dr.B.G.SHEKHAR PATIL 0
38 50075 Amarjit Singh Sehra 75
39 60074 Gordon Lewis 0
40 40188 Narayan Sivaraman 0
41 60022 Prashant Johari 10
42 50074 Chandan Nigudkar 20
43 40169 MAHESH ACHYUT BARVE 30
44 30079 Shirish Raghunath Nandurdikar 55
45 40089 Ashok Shripati Koulage 35
46 60010 Gajanan Narayan Kulkarni 20
47 40189 Ganesh Sitaram Joshi 20
48 60061 NILKANTH DAMRE 0
49 40182 Laxmikant Machile 10
50 60007 RAJESH DAVE 55
51 60032 AJAY KAMAT 240
52 60219 Dayanand Venkateshrao Deshpande 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 0
2 40003 VIJAY DESAI 0
3 40012 MADHUKAR KUMAR K R 0
4 40001 Milind Chandrakant Ghaisas 55
5 20113 Nitin Dhavale 30
6 40010 Uttam mane 10
7 20110 SHRIKANT BALKISAN JOSHI 210
8 30010 RAVINDRA K NAGARKAR 95
9 30036 Udayeswara Rao lingam 145
10 30095 Londhe Dilip Narayan 0
11 20108 ALOK KISHORE RAINA 10
12 20117 K.YEDUKONDALU. 90
13 40026 NALLI RAMU 35
14 30052 P.S.N.RAJU 0
15 30070 Rajan Chandwadkar 0
16 40009 Pramod Patil 0
17 30029 Sudhakar Ramachandran 20
18 30081 Shrikrishna Ramchandra Kulkarni 130
19 20088 Dr.DILIP.P.KHARWADKAR 0
20 20120 Krishnan Venkiteswaran 0
21 30016 Anilkumar Baviskar 10
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 280
2 30012 Murthati Suresh 0
3 30014 A HANIF 0
4 20051 SAGAR ENGINEER 230
5 20005 mahender kakkad 115
6 30006 Sanjay Babanrao Raskar 0
7 20007 Shiv MOR 110
8 20067 P.R.RAYUDU 60
9 20015 HANSARAJ PATIL 20
10 20018 Eknath Vaudeo Kinikar 140
11 10058 VIJAY KUMAR KHANNA 35
12 30042 J.VENUGOPAL 0
13 20016 ANIL SOUNDATIKAR 95
14 10070 Deepak gadre 0
15 10059 D.VENUGOPAL 75
16 10033 PRAKASH KHETA 0
17 10063 B.S.THULASI RAMU 240
 
Entries received for Men 75+ Singles
S.No ID Player Name Points
1 20023 Dr Pendarkar 55
2 20009 C R Gangadharan 120
3 20039 Dr. S.RAMAKRISHNA 0
4 10001 Laxman Ambulkar 90
5 10008 Shyam Prabhakar Dalvi 0
6 10014 Shyam Ranoji Gayakwad 55
7 10031 NUNNA RAMESH KUMAR 90
8 20032 BABA RODRIGUES 0
9 10010 S Parekh 85
10 10072 PARAS.G.CHHAJED 0
11 10030 G.PARVATHESAM 0