GSTA -PEDDAPURAM

Tournament Code : PPRM-25
Tournament Date : 19 Dec 2025 to 23 Dec 2025
Events : 35+ , 45+ , 55+ , 65+ , 70+,75+ . Singles & Doubles
Entries Email :
Entries Start Date : 01 Dec 2025
Entries Closing Date : 15 Dec 2025
Entries Withdraw Date : 16 Dec 2025
Tournament Venue : LH ASSOCIATION,PEDDAPURAM
Prize Money : 4.0
Entry fee per person : 2000/-
Singles Signin : 18.12.2025. 10.00am. To. 3.00pm
Singles Qualifying Rounds : 19.12.2025 from 7.30am (if No Qualifying rounds) followed by Main Draw starts
Singles Main Draw Rounds : 19.12.2025. Followed by Qualifying Rounds
Doubles Signin : 19.12.2025 . 2.00pm to 5.00pm
Doubles Qualifying Rounds : 19.12.2025. Evening
Doubles Main Draw Signin : 19.12.2025 . 2.00pm to 5.00pm
Tennis Balls Used : Babolot Team Allcourt
Accommodation In-charge : Dormentaray accommodation free
Accommodation Details : Breakfast and lunch will be provided .

65+,70+,75+ Groups Rounds starts from 21st morning. 7.00am onwards
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80402 Umesh Ashok Kamath 0
2 80114 K. KALAIMANI 50
3 80110 Venkata rayudu Yarlagadda 0
4 80418 DAS TEJA 10
5 80419 HARSHA 10
6 80420 Y.SRI RAM 10
7 80115 Kovvuri Anil Kumar Reddy 10
8 80259 B S SRIKANTH 20
9 80179 CHAITANYA MANOHAR SURALKAR 50
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80114 K. KALAIMANI 50
2 80110 Venkata rayudu Yarlagadda 0
3 80418 DAS TEJA 10
4 80419 HARSHA 10
5 80420 Y.SRI RAM 10
6 80115 Kovvuri Anil Kumar Reddy 10
7 80259 B S SRIKANTH 20
8 80179 CHAITANYA MANOHAR SURALKAR 50
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 50024 A.SIVA PRASAD 10
2 70068 VIVEK.Y 20
3 60116 N.V.V.PRASAD 10
4 60254 AMARNATH M SURENDRANATH 30
5 50025 B.A.NARASIMHAM 0
6 70046 PAVAN.P 0
7 80087 MSR indar raj 0
8 70051 GAJAPATHI RAJU 20
9 50094 MADHUSUDHAN LINGA 0
10 80002 Vikas Aswani 60
11 70146 Venkateswara Reddy Challa 0
12 60009 Thirumala Raju M 0
13 50098 VILLA PRAKASH 0
14 50099 B.V.A.PRASAD 0
15 50100 M.SATYA PRASAD 0
16 60392 K.SATYANARAYANA 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 50024 A.SIVA PRASAD 10
2 70068 VIVEK.Y 20
3 60254 AMARNATH M SURENDRANATH 30
4 50025 B.A.NARASIMHAM 0
5 70051 GAJAPATHI RAJU 20
6 70146 Venkateswara Reddy Challa 0
7 50098 VILLA PRAKASH 0
8 50099 B.V.A.PRASAD 0
9 60392 K.SATYANARAYANA 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 150
2 40138 A.S.RAJU 60
3 40017 Y BHUJANGA RAO 20
4 40181 SHAIK PEER BABU 20
5 50027 M.RAVI SANKAR 120
6 60294 GUNTREDDI SRINIVASA RAO 10
7 40033 M.V.RAMESH RAJU 10
8 40018 Sanjay Kalgaonkar 50
9 50075 Amarjit Singh Sehra 40
10 20080 Dr.M.RAGHU 0
11 40107 Anil Vishnupant Rangbhal 0
12 40024 KONDA VENKATA SRINIVASAN 65
13 40040 Ghodekar Ekanathrao Vitthalrao 60
14 60169 Ashok Sitram ingle 85
15 30052 P.S.N.RAJU 20
16 60299 Nimmakayala Srinivasa Rao 35
17 50043 G Srihari 0
18 30059 K.VIJAYANAND. 0
19 30092 B.S.RAJU 0
20 40090 J.V.RAMANA 55
21 40012 MADHUKAR KUMAR K R 85
22 40036 K.R.ANIL KUMAR 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 150
2 40138 A.S.RAJU 60
3 40017 Y BHUJANGA RAO 20
4 50075 Amarjit Singh Sehra 40
5 40107 Anil Vishnupant Rangbhal 0
6 40024 KONDA VENKATA SRINIVASAN 65
7 60169 Ashok Sitram ingle 85
8 30052 P.S.N.RAJU 20
9 40090 J.V.RAMANA 55
10 40012 MADHUKAR KUMAR K R 85
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 40034 R.PRABHAKAR RAO 35
2 40035 A.BABJI 0
3 40026 NALLI RAMU 0
4 20071 Sana kishore dutt 0
5 30036 Udayeswara Rao lingam 90
6 20055 K SATYAM 0
7 20117 K.YEDUKONDALU. 35
8 30012 Murthati Suresh 230
9 20083 K.S.L.N.PRASAD 0
10 20118 S.KUMAR 0
11 30053 V V.V.SATYANARAYANA 0
12 40015 KNV PRASAD 0
13 10030 G.PARVATHESAM 20
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 40034 R.PRABHAKAR RAO 35
2 40026 NALLI RAMU 0
3 30036 Udayeswara Rao lingam 90
4 20055 K SATYAM 0
5 20117 K.YEDUKONDALU. 35
6 30012 Murthati Suresh 230
7 20083 K.S.L.N.PRASAD 0
8 20118 S.KUMAR 0
9 30053 V V.V.SATYANARAYANA 0
10 40015 KNV PRASAD 0
11 10030 G.PARVATHESAM 20
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20082 Dr.G.GIRI 120
2 20066 A.R.RAO 225
3 20002 VLSN RAJU 200
4 20033 P.PADMA RAGHAVA RAO 0
5 20067 P.R.RAYUDU 40
6 10030 G.PARVATHESAM 35
7 20026 DESAI DILIP KUMAR NATVARLAL 110
8 20028 TAHIR SAYED ALI 0
9 10063 B.S.THULASI RAMU 120
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20082 Dr.G.GIRI 120
2 20066 A.R.RAO 225
3 20002 VLSN RAJU 200
4 20033 P.PADMA RAGHAVA RAO 0
5 20067 P.R.RAYUDU 40
6 10030 G.PARVATHESAM 35
7 20028 TAHIR SAYED ALI 0
8 10063 B.S.THULASI RAMU 120
 
Entries received for Men 75+ Singles
S.No ID Player Name Points
1 10001 Laxman Ambulkar 35
2 10031 NUNNA RAMESH KUMAR 35
3 10009 PADMALU TATAVARTY 120
4 20009 C R Gangadharan 0
5 10039 C B S VARA PRASAD 35
6 20023 Dr Pendarkar 55
7 10021 Dr K RAJENDRAN 0
Main Draw list of Men 75+ Singles
S.No ID Player Name Points
1 10001 Laxman Ambulkar 35
2 10031 NUNNA RAMESH KUMAR 35
3 10009 PADMALU TATAVARTY 120
4 20009 C R Gangadharan 0