KOLHAPUR - GSTA

Tournament Code : KOL-25
Tournament Date : 06 Dec 2025 to 10 Dec 2025
Events : 35+ , 45+ , 55+ , 65+ , 70+ 75+. Singles & Doubles
Entries Email :
Entries Start Date : 15 Nov 2025
Entries Closing Date : 02 Dec 2025
Entries Withdraw Date : 03 Dec 2025
Main Draw List in Website : 04 Dec 2025
Tournament Venue : KOLHAPUR DISTRICT LAWN TENNIS ASSOCIATION
Prize Money : 5.00 lks
Contact Persons : ANAND SHAH. 98238 10999.
Entry fee per person : Rs. 2,000/-
Singles Signin : For.35+,45+,55+, groups 5.12.2025. from 1.00pm to 4.00pm.
Singles Qualifying Rounds : For.35+,45+,55+, groups 6.12.2025. from 7.00 am onwards.
Singles Main Draw Signin : For.35+,45+,55+, groups 5.12.2025. from 1.00pm to 4.00pm.
Singles Main Draw Rounds : For.35+,45+,55+,groups 6.12.2025. followed by qualifying Rounds
Doubles Signin : For.35+,45+,55+, groups 6.12.2025. from 12.00 to 2.00pm.
Doubles Qualifying Rounds : For.35+,45+,55+, groups 7.12.2025. from afternoon.
Doubles Main Draw Signin : For.35+,45+,55+, groups 6.12.2025. from 12.00 to 2.00pm.
Doubles Main Draw Rounds : For.35+,45+,55+, groups 7.12.2025. from afternoon
Courts Surface : CLAY
Additional Information : FOR. 65+,70+,75+ AGE GROUPS:: Singles and doubles Sign in on 7.12.2025 between 1.00 to 3.00 PM Singles and doubles main draw matches start on 8.12.2025 Finals on 10th.
Accommodation Details : 1. Hotel Landmark 8380066062 A.C. Rs. 1,500/-, Non A.C. Rs. 1,200/-
2.Hotel Samarth Inn 9580737373 A.C. Rs. 1,700/- Non A.C. Rs. 1,200/-
3. Hotel Chalukya 0231-2684908 -”-
4.Hotel Maratha Regency 9175117877 Rs. 3,500/- onwards

Other Options near venue
Hotel Vrishali Executive Hotel Woodland Hotel Krishna Inn
Hotel Ayodhya Hotel Pearl
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80112 SACHIN R INDULKAR 70
2 80324 Utkarsh Phirke 0
3 80390 ASHISH CHAUHAN 30
4 80360 Ashok Pandurang GAIKWAD 20
5 80356 sandip kaluram murkute 0
6 80405 Swapnil Kanire 0
7 80216 Hrishikesh Gharpure 0
8 80391 P.VINAYAK DESAI 10
9 80152 Nitin Sawant 20
10 80406 Yugandhar Patil 0
11 80407 Prasen patil 0
12 80261 Nikhil Bhagat 65
13 80286 Roshan Ramesh Rathi 0
14 93006 ROHAN SHRIKANT BHOSALE 30
15 80409 RAHUL PATIL 0
16 80301 Vijendra girl 165
17 80108 GAJANAN MANGELA 75
18 70148 Atul Gunale 0
19 80142 Amol Parage 0
20 80370 Omaram mhangilalgi chowdhary 100
21 80358 Devendra Madanlal Piwal 115
22 80030 Sandeep pawar 480
23 80179 CHAITANYA MANOHAR SURALKAR 70
24 60326 Parikshit Tambe 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80112 SACHIN R INDULKAR 70
2 80324 Utkarsh Phirke 0
3 80390 ASHISH CHAUHAN 30
4 80360 Ashok Pandurang GAIKWAD 20
5 80356 sandip kaluram murkute 0
6 80405 Swapnil Kanire 0
7 80216 Hrishikesh Gharpure 0
8 80152 Nitin Sawant 20
9 80406 Yugandhar Patil 0
10 80407 Prasen patil 0
11 80261 Nikhil Bhagat 65
12 80286 Roshan Ramesh Rathi 0
13 80409 RAHUL PATIL 0
14 80301 Vijendra girl 165
15 80108 GAJANAN MANGELA 75
16 70148 Atul Gunale 0
17 80142 Amol Parage 0
18 80370 Omaram mhangilalgi chowdhary 100
19 80358 Devendra Madanlal Piwal 115
20 80030 Sandeep pawar 480
21 60326 Parikshit Tambe 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60163 Anant Gupta 75
2 60138 AMIT VANJANI 90
3 80330 Uday Mane 0
4 60187 Dr sunil borde 30
5 60136 SUJIT CHANDRASHEKHAR PARSODKAR 20
6 60323 Sadasivam S 65
7 60177 RAJESH DEVIDAS JAISWAL 0
8 80233 Nileshkumar Daine 0
9 60333 Sagar pattekari 20
10 60382 Sunil Babu 0
11 60269 Amol Wadnere 10
12 60345 Dr Kiran Rukadikar 20
13 50078 AJIT PATIL 20
14 80214 Shashank Baburao Mane 35
15 80138 Vikas Choudhary 20
16 80002 Vikas Aswani 95
17 50097 Pradeep Jadhav 0
18 50094 MADHUSUDHAN LINGA 0
19 50079 Vijaykumar vasudev patki 10
20 80109 NAGESH VASANT KHARVI 215
21 60061 NILKANTH DAMRE 230
22 90015 Krishna devendra 235
23 60239 Maheshkumar Janardhan Kachare 20
24 60385 Anil Omprakash Arora 0
25 60337 Nilesh Vishwanath Sawant 55
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60163 Anant Gupta 75
2 60138 AMIT VANJANI 90
3 80330 Uday Mane 0
4 60187 Dr sunil borde 30
5 60323 Sadasivam S 65
6 60333 Sagar pattekari 20
7 60345 Dr Kiran Rukadikar 20
8 50078 AJIT PATIL 20
9 80214 Shashank Baburao Mane 35
10 80002 Vikas Aswani 95
11 50097 Pradeep Jadhav 0
12 50079 Vijaykumar vasudev patki 10
13 80109 NAGESH VASANT KHARVI 215
14 60061 NILKANTH DAMRE 230
15 90015 Krishna devendra 235
16 60239 Maheshkumar Janardhan Kachare 20
17 60385 Anil Omprakash Arora 0
18 60337 Nilesh Vishwanath Sawant 55
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40002 RAMESH IYER 145
2 40040 Ghodekar Ekanathrao Vitthalrao 70
3 40004 R.V.RAMA RAJU. 165
4 40138 A.S.RAJU 60
5 40017 Y BHUJANGA RAO 40
6 60039 Ketan Sharad Bedekar 55
7 30091 Shriram Vaidya 0
8 60171 INDRAJIT KOTHADIYA 50
9 40174 ASHOK.J.KOLEKAR 20
10 40109 RAJEEV KHARE 40
11 60169 Ashok Sitram ingle 85
12 40018 Sanjay Kalgaonkar 70
13 50075 Amarjit Singh Sehra 40
14 30083 Gopal Dev 0
15 60205 Manoj Sethia 0
16 60032 AJAY KAMAT 240
17 50079 Vijaykumar vasudev patki 0
18 40181 SHAIK PEER BABU 20
19 40072 Santosh Chitnis 10
20 40183 Dhanjay Narayan Sahastrbudhe 0
21 60278 Makarand Shintre 30
22 40024 KONDA VENKATA SRINIVASAN 45
23 50043 G Srihari 0
24 40101 Dharamvir Singh 125
25 30089 Swaraj Deb 0
26 30079 Shirish Raghunath Nandurdikar 0
27 40012 MADHUKAR KUMAR K R 85
28 30095 Londhe Dilip Narayan 0
29 40089 Ashok Shripati Koulage 10
30 40182 Laxmikant Machile 0
31 40179 ARUN RAMBHAU KAPSE 0
32 30052 P.S.N.RAJU 10
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40002 RAMESH IYER 145
2 40040 Ghodekar Ekanathrao Vitthalrao 70
3 40004 R.V.RAMA RAJU. 165
4 40138 A.S.RAJU 60
5 30091 Shriram Vaidya 0
6 60171 INDRAJIT KOTHADIYA 50
7 40174 ASHOK.J.KOLEKAR 20
8 60169 Ashok Sitram ingle 85
9 60205 Manoj Sethia 0
10 60032 AJAY KAMAT 240
11 40072 Santosh Chitnis 10
12 40183 Dhanjay Narayan Sahastrbudhe 0
13 60278 Makarand Shintre 30
14 40024 KONDA VENKATA SRINIVASAN 45
15 40101 Dharamvir Singh 125
16 30089 Swaraj Deb 0
17 30079 Shirish Raghunath Nandurdikar 0
18 40089 Ashok Shripati Koulage 10
19 40182 Laxmikant Machile 0
20 40179 ARUN RAMBHAU KAPSE 0
21 30052 P.S.N.RAJU 10
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 40001 Milind Chandrakant Ghaisas 20
2 20113 Nitin Dhavale 0
3 30012 Murthati Suresh 315
4 30010 RAVINDRA K NAGARKAR 110
5 30006 Sanjay Babanrao Raskar 175
6 20110 SHRIKANT BALKISAN JOSHI 155
7 40026 NALLI RAMU 0
8 20102 Shivshankar Bhasme 90
9 30036 Udayeswara Rao lingam 90
10 30081 Shrikrishna Ramchandra Kulkarni 10
11 20114 Rajendra S Nimbalkar 0
12 40179 ARUN RAMBHAU KAPSE 0
13 30013 Dr B K Yadav 65
14 10030 G.PARVATHESAM 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 40001 Milind Chandrakant Ghaisas 20
2 20113 Nitin Dhavale 0
3 30012 Murthati Suresh 315
4 30010 RAVINDRA K NAGARKAR 110
5 30006 Sanjay Babanrao Raskar 175
6 20110 SHRIKANT BALKISAN JOSHI 155
7 20102 Shivshankar Bhasme 90
8 30081 Shrikrishna Ramchandra Kulkarni 10
9 20114 Rajendra S Nimbalkar 0
10 30013 Dr B K Yadav 65
11 10030 G.PARVATHESAM 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20060 Anup Dey 65
2 20066 A.R.RAO 260
3 20002 VLSN RAJU 165
4 20014 Pravinkumar Kulthe 40
5 20051 SAGAR ENGINEER 175
6 20016 ANIL SOUNDATIKAR 110
7 20007 Shiv MOR 130
8 20018 Eknath Vaudeo Kinikar 20
9 20067 P.R.RAYUDU 20
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20060 Anup Dey 65
2 20066 A.R.RAO 260
3 20002 VLSN RAJU 165
4 20014 Pravinkumar Kulthe 40
5 20051 SAGAR ENGINEER 175
6 20016 ANIL SOUNDATIKAR 110
7 20007 Shiv MOR 130
8 20018 Eknath Vaudeo Kinikar 20
9 20067 P.R.RAYUDU 20
 
Entries received for Men 75+ Singles
S.No ID Player Name Points
1 10001 Laxman Ambulkar 35
2 20023 Dr Pendarkar 55
3 20052 Vivek Bhapkar 0
Main Draw list of Men 75+ Singles
S.No ID Player Name Points