GSTA TOURNAMENT- BHIMAVARAM.

Tournament Code : BVRM
Tournament Date : 21 Nov 2025 to 25 Nov 2025
Events : 35+ , 45+ , 55+ , 65+ , 70+ , 75+ Singles & Doubles
Entries Email :
Entries Start Date : 01 Oct 2025
Entries Closing Date : 16 Nov 2025
Entries Withdraw Date : 17 Nov 2025
Main Draw List in Website : 18 Nov 2025
Tournament Venue : ORGANISING BY YOUTH CULTURAL CLUB , BHIMAVARAM.
Prize Money : 4.0. L
Contact Persons : RAMA RAJU. 9133555111.
Entry fee per person : 2,000/-
Singles Signin : 20.11.2025(35+,45+,55+,65+) 10 am 2pm.
Singles Qualifying Rounds : 21.11.2025. //. 7.00 am onwards
Singles Main Draw Signin : 20.11.2025(35+,45+,55+,65+) 10 am 2pm.
Singles Main Draw Rounds : 22.11.2025. //. 7.00 am onwards
Doubles Signin : 20.11.2025 (35+,45+55+65+) 22.11.2025 (70+,75+)
Doubles Qualifying Rounds : 21.11.2025. //. 3.00 pm onwards
Doubles Main Draw Signin : 20.11.2025(35+,45+,55+,65+) 10 am 2pm
Doubles Main Draw Rounds : 22.11.2025. //. 3.00 pm onwards
Courts Surface : SYNTHETIC & CLAY
Additional Information : NOTE :: 70+,75+ AGE GROUPS MATCHES STARTS FROM 23.11.2025 . FOR 75+AGE GROUP PRIZE MONEY & TROPHYS For winners & Runners
Accommodation In-charge : RAMA RAJU. 9133555111.
Accommodation Details : 1). DORMANTRI ACCOMMODATION. FREE. PL intimate their name for Dormantri earlier so that we can arrange beds.pl send Names & age group to Whaatsaap no.9133555111.

2) PAY ENTRY FEE TO PHONEPAY/G PAY/ PAYTM TO 9959111555. and after payment pl send details Name and age group in whaatsaap no.

3). Those who paid entry fees online no need to come for signing-in.

4) Breakfast & Lunch. Will be provided

5) SIRI RECIDENCY LODGE. , TOWN RAILWAY STATION ROAD, BHIMAVARAM. NON AC DOUBLE: 800/-, DOUBLE AC 1400/- CONTACT NOS. 08816 22234 , 77992 33337.. 1km to venue

SRI PRANAMS INTERNATIONAL, TOWN RAILWAY STATION ROAD, BHIMAVARAM. DOUBLE NON AC: 1000/-, DOUBLE AC 1400/- 4 BED AC 2500/-. CONTACT NOS. 08816 250356 , 91618 34567. 1 km to venue

 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80112 SACHIN R INDULKAR 60
2 80370 Omaram mhangilalgi chowdhary 65
3 80380 Somen Sarkar 0
4 80369 Arvind anant panchal 20
5 80404 Avinash Mukkamula 0
6 80030 Sandeep pawar 360
7 80349 Gaurav Hairsh Patel 80
8 80264 Anurag Bobdey 0
9 80217 Gaurav 0
10 80179 CHAITANYA MANOHAR SURALKAR 50
11 80087 MSR indar raj 0
12 70046 PAVAN.P 0
13 80115 Kovvuri Anil Kumar Reddy 0
14 80114 K. KALAIMANI 30
15 80300 Murugan 65
16 80293 Siddharth Upponi 10
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80112 SACHIN R INDULKAR 60
2 80370 Omaram mhangilalgi chowdhary 65
3 80369 Arvind anant panchal 20
4 80030 Sandeep pawar 360
5 80349 Gaurav Hairsh Patel 80
6 80179 CHAITANYA MANOHAR SURALKAR 50
7 80087 MSR indar raj 0
8 70046 PAVAN.P 0
9 80115 Kovvuri Anil Kumar Reddy 0
10 80114 K. KALAIMANI 30
11 80300 Murugan 65
12 80293 Siddharth Upponi 10
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60116 N.V.V.PRASAD 0
2 70068 VIVEK.Y 0
3 50024 A.SIVA PRASAD 0
4 80370 Omaram mhangilalgi chowdhary 0
5 80079 SANJAY BHAGWANDAS CHANDWANI 0
6 80046 Jinessh rajendra timbadiaa 55
7 90015 Krishna devendra 180
8 60163 Anant Gupta 75
9 60323 Sadasivam S 30
10 70023 Yogesh tambe 20
11 60110 Dr. RAMA CHANDRA KHADPE 20
12 60254 AMARNATH M SURENDRANATH 30
13 80065 SATHESH BABU.D 0
14 60061 NILKANTH DAMRE 175
15 80068 Satish kannan B G 0
16 70051 GAJAPATHI RAJU 0
17 60085 Subramanian Venkataraman 0
18 60113 SYAM PARIMI 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60116 N.V.V.PRASAD 0
2 70068 VIVEK.Y 0
3 50024 A.SIVA PRASAD 0
4 80079 SANJAY BHAGWANDAS CHANDWANI 0
5 80046 Jinessh rajendra timbadiaa 55
6 90015 Krishna devendra 180
7 60323 Sadasivam S 30
8 70023 Yogesh tambe 20
9 60110 Dr. RAMA CHANDRA KHADPE 20
10 60254 AMARNATH M SURENDRANATH 30
11 80065 SATHESH BABU.D 0
12 60061 NILKANTH DAMRE 175
13 80068 Satish kannan B G 0
14 70051 GAJAPATHI RAJU 0
15 60085 Subramanian Venkataraman 0
16 60113 SYAM PARIMI 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 110
2 40138 A.S.RAJU 40
3 40017 Y BHUJANGA RAO 20
4 40002 RAMESH IYER 110
5 30052 P.S.N.RAJU 0
6 40040 Ghodekar Ekanathrao Vitthalrao 50
7 60169 Ashok Sitram ingle 65
8 40018 Sanjay Kalgaonkar 60
9 40086 SUNIL MUKUNDRAO BHADANG 10
10 40107 Anil Vishnupant Rangbhal 0
11 40012 MADHUKAR KUMAR K R 0
12 40036 K.R.ANIL KUMAR 0
13 40075 S N Vashistha 0
14 50075 Amarjit Singh Sehra 20
15 60294 GUNTREDDI SRINIVASA RAO 0
16 30092 B.S.RAJU 0
17 40076 Raghu Nekkanti 0
18 40181 SHAIK PEER BABU 0
19 40117 CH V.PANDU RANGA RAO 20
20 40024 KONDA VENKATA SRINIVASAN 10
21 40101 Dharamvir Singh 90
22 40120 KVLN Murthy 0
23 50027 M.RAVI SANKAR 0
24 40090 J.V.RAMANA 0
25 40033 M.V.RAMESH RAJU 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 110
2 40138 A.S.RAJU 40
3 40017 Y BHUJANGA RAO 20
4 40002 RAMESH IYER 110
5 30052 P.S.N.RAJU 0
6 40040 Ghodekar Ekanathrao Vitthalrao 50
7 60169 Ashok Sitram ingle 65
8 40018 Sanjay Kalgaonkar 60
9 40086 SUNIL MUKUNDRAO BHADANG 10
10 40012 MADHUKAR KUMAR K R 0
11 50075 Amarjit Singh Sehra 20
12 60294 GUNTREDDI SRINIVASA RAO 0
13 40076 Raghu Nekkanti 0
14 40181 SHAIK PEER BABU 0
15 40024 KONDA VENKATA SRINIVASAN 10
16 40101 Dharamvir Singh 90
17 40120 KVLN Murthy 0
18 50027 M.RAVI SANKAR 0
19 40090 J.V.RAMANA 0
20 40033 M.V.RAMESH RAJU 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 30012 Murthati Suresh 230
2 40034 R.PRABHAKAR RAO 0
3 40035 A.BABJI 0
4 30010 RAVINDRA K NAGARKAR 55
5 30023 V. SANKAR 240
6 30036 Udayeswara Rao lingam 35
7 20083 K.S.L.N.PRASAD 0
8 30053 V V.V.SATYANARAYANA 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 30012 Murthati Suresh 230
2 40034 R.PRABHAKAR RAO 0
3 30010 RAVINDRA K NAGARKAR 55
4 30023 V. SANKAR 240
5 30036 Udayeswara Rao lingam 35
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 110
2 20066 A.R.RAO 175
3 20033 P.PADMA RAGHAVA RAO 0
4 20005 mahender kakkad 80
5 20007 Shiv MOR 95
6 20051 SAGAR ENGINEER 120
7 10030 G.PARVATHESAM 0
8 10059 D.VENUGOPAL 55
9 10065 T.N.K.CHOWDARY 0
10 10066 N.S.PRAKASH BABU 0
11 20067 P.R.RAYUDU 0
12 10067 Dr.B.L.N.RANGA PRASADA RAJU 0
13 10033 PRAKASH KHETA 0
14 20082 Dr.G.GIRI 0
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 110
2 20066 A.R.RAO 175
3 20005 mahender kakkad 80
4 20007 Shiv MOR 95
5 20051 SAGAR ENGINEER 120
6 10030 G.PARVATHESAM 0
7 10059 D.VENUGOPAL 55
8 20067 P.R.RAYUDU 0
9 10067 Dr.B.L.N.RANGA PRASADA RAJU 0
10 20082 Dr.G.GIRI 0
 
Entries received for Men 75+ Singles
S.No ID Player Name Points
1 10010 S Parekh 0
2 20023 Dr Pendarkar 0
3 10039 C B S VARA PRASAD 0
4 10009 PADMALU TATAVARTY 0
5 20039 Dr. S.RAMAKRISHNA 0
6 10001 Laxman Ambulkar 0
7 10014 Shyam Ranoji Gayakwad 0
8 10031 NUNNA RAMESH KUMAR 0
9 10046 B.ANKAYYA 0
10 10064 VARANASI RAMASWAMY 0
11 20031 P.G.K.RAJU 0
Main Draw list of Men 75+ Singles
S.No ID Player Name Points
1 10010 S Parekh 0
2 20023 Dr Pendarkar 0
3 10039 C B S VARA PRASAD 0
4 10009 PADMALU TATAVARTY 0
5 10001 Laxman Ambulkar 0
6 10014 Shyam Ranoji Gayakwad 0
7 10031 NUNNA RAMESH KUMAR 0
8 10046 B.ANKAYYA 0